Infrasil®*
* Registered trademark of Heraeus Quarzglas GmbH & Co. KG
Transmission Spectra
Refractive Index n and Internal Transmittance ti
| WL (nm) | n | ti (t=10mm) |
|---|---|---|
| 170.0 | 1.615 | 0.63 |
| 194.2 | 1.55886 | 0.95 |
| 202.2 | 1.5471 | 0.96 |
| 213.9 | 1.53427 | 0.977 |
| 226.5 | 1.52293 | 0.985 |
| 237.8 | 1.51471 | 0.99 |
| 265.2 | 1.50002 | 0.993 |
| 312.6 | 1.48449 | 0.999 |
| 365.0 | 1.47453 | 0.999 |
| 404.7 | 1.46961 | 0.999 |
| 435.8 | 1.46669 | 0.999 |
| 480.0 | 1.4635 | 0.999 |
| 486.1 | 1.46312 | 0.999 |
| 546.1 | 1.46008 | 0.999 |
| 587.6 | 1.45846 | 0.999 |
| 589.3 | 1.4584 | 0.999 |
| 643.8 | 1.45671 | 0.999 |
| 656.3 | 1.45636 | 0.999 |
| 706.5 | 1.45515 | 0.999 |
| 852.1 | 1.45246 | 0.999 |
| 1014 | 1.45023 | 0.999 |
| 1083 | 1.4494 | 0.999 |
| 1385 | 1.445 | 0.88 |
| 2058.1 | 1.4372 | 0.999 |
Applications
- Plane and curved mirror substrates
- Windows and spherical lenses
- All with any type of coating (HR, PR, AR) for the wavelength range given in the table
- High quality polishing (rms-roughness about 2Å) available
Properties
- High transmission from VIS to NIR (3µm)
- Very good homogeneity
- Small thermal expansion coefficient
- Resistent against laser induced damage
Optical Data
- Homogeneity (dn): Standard: < 3 x 10-6, On request: down to 0.5 x 10-6
- Max. bubble diameter: < 0.1 mm
- Max. cross section of bubbles in 100 cm³ of glass: < 0.03 mm²
- Max. cross section of inclusions in 100 cm³ of glass: < 0.03 mm²
Mechanical Data
- Density: 2.2 g/cm³
- Mohs hardness: 4.9...5.0
- Young modulus: 73 GPa
- Poisson ratio: 0.17
Thermal Data
- Thermal linear expansion coefficient: 0...+200°C: 0.57 x 10-6 K-1 | -100...+200°C: 0.48 x 10-6 K-1
- Specific heat capacity: 772 J/(kg?K)
- Thermal conductivity: 1.38 W/(m?K)
- Melting point: 1900 °C




